California Mammaliaspecies list sorted by family
|
Order | Family | Species | Common Name |
---|---|---|---|
Artiodactyla | Antilocapridae | Antilocapra americana | Pronghorn |
Rodentia | Aplodontidae | Aplodontia rufa | Mountain Beaver |
Artiodactyla | Bovidae | Ammotragus lervia | Barbary Sheep |
Artiodactyla | Bovidae | Capra hircus | Feral Goat |
Artiodactyla | Bovidae | Hemitragus jemlahicus | Tahr |
Artiodactyla | Bovidae | Ovis canadensis | Bighorn Sheep |
Carnivora | Canidae | Canis latrans | Coyote |
Carnivora | Canidae | Urocyon cinereoargenteus | Common Gray Fox |
Carnivora | Canidae | Urocyon littoralis | Island Gray Fox |
Carnivora | Canidae | Vulpes macrotis | Kit Fox |
Carnivora | Canidae | Vulpes vulpes | Red Fox |
Rodentia | Castoridae | Castor canadensis | American Beaver |
Artiodactyla | Cervidae | Cervus axis | Axis Deer |
Artiodactyla | Cervidae | Cervus dama | Fallow Deer |
Artiodactyla | Cervidae | Cervus elaphus | Elk |
Artiodactyla | Cervidae | Cervus unicolor | Sambar Deer |
Artiodactyla | Cervidae | Odocoileus hemionus | Mule Deer |
Rodentia | Cricetidae | Arborimus albipes | White-footed Vole |
Rodentia | Cricetidae | Arborimus pomo | California Red Tree Vole |
Rodentia | Cricetidae | Clethrionomys californicus | Western Red-backed Vole |
Rodentia | Cricetidae | Lemmiscus curtatus | Sagebrush Vole |
Rodentia | Cricetidae | Microtus californicus | California Vole |
Rodentia | Cricetidae | Microtus longicaudus | Long-tailed Vole |
Rodentia | Cricetidae | Microtus montanus | Montane Vole |
Rodentia | Cricetidae | Microtus oregoni | Creeping Vole |
Rodentia | Cricetidae | Microtus townsendii | Townsend's Vole |
Rodentia | Cricetidae | Neotoma albigula | White-throated Woodrat |
Rodentia | Cricetidae | Neotoma cinerea | Bushy-tailed Woodrat |
Rodentia | Cricetidae | Neotoma fuscipes | Dusky-footed Woodrat |
Rodentia | Cricetidae | Neotoma lepida | Desert Woodrat |
Rodentia | Cricetidae | Ondatra zibethicus | Common Muskrat |
Rodentia | Cricetidae | Onychomys leucogaster | Northern Grasshopper Mouse |
Rodentia | Cricetidae | Onychomys torridus | Southern Grasshopper Mouse |
Rodentia | Cricetidae | Peromyscus boylii | Brush Mouse |
Rodentia | Cricetidae | Peromyscus californicus | California Mouse |
Rodentia | Cricetidae | Peromyscus crinitus | Canyon Mouse |
Rodentia | Cricetidae | Peromyscus eremicus | Cactus Mouse |
Rodentia | Cricetidae | Peromyscus maniculatus | Deer Mouse |
Rodentia | Cricetidae | Peromyscus truei | Pinon Mouse |
Rodentia | Cricetidae | Phenacomys intermedius | Heather Vole |
Rodentia | Cricetidae | Reithrodontomys megalotis | Western Harvest Mouse |
Rodentia | Cricetidae | Reithrodontomys raviventris | Salt-marsh Harvest Mouse |
Rodentia | Cricetidae | Sigmodon arizonae | Arizona Cotton Rat |
Rodentia | Cricetidae | Sigmodon hispidus | Hispid Cotton Rat |
Didelphimorphia | Didelphidae | Didelphis virginiana | Virginia Opossum |
Perissodactyla | Equidae | Equus asinus | Feral Burro |
Perissodactyla | Equidae | Equus caballus | Feral Horse |
Rodentia | Erethizontidae | Erethizon dorsatum | Common Porcupine |
Carnivora | Felidae | Felis concolor | Mountain Lion |
Carnivora | Felidae | Lynx rufus | Bobcat |
Rodentia | Geomyidae | Thomomys bottae | Botta's Pocket Gopher |
Rodentia | Geomyidae | Thomomys mazama | Western Pocket Gopher |
Rodentia | Geomyidae | Thomomys monticola | Mountain Pocket Gopher |
Rodentia | Geomyidae | Thomomys talpoides | Northern Pocket Gopher |
Rodentia | Geomyidae | Thomomys townsendii | Townsend's Pocket Gopher |
Rodentia | Heteromyidae | Chaetodipus baileyi | Bailey's Pocket Mouse |
Rodentia | Heteromyidae | Chaetodipus californicus | California Pocket Mouse |
Rodentia | Heteromyidae | Chaetodipus fallax | San Diego Pocket Mouse |
Rodentia | Heteromyidae | Chaetodipus formosus | Long-tailed Pocket Mouse |
Rodentia | Heteromyidae | Chaetodipus penicillatus | Desert Pocket Mouse |
Rodentia | Heteromyidae | Chaetodipus spinatus | Spiny Pocket Mouse |
Rodentia | Heteromyidae | Dipodomys agilis | Pacific Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys californicus | California Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys deserti | Desert Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys heermanni | Heermann's Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys ingens | Giant Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys merriami | Merriam's Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys microps | Chisel-toothed Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys nitratoides | San Joaquin Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys ordii | Ord's Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys panamintinus | Panamint Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys stephensi | Stephens' Kangaroo Rat |
Rodentia | Heteromyidae | Dipodomys venustus | Narrow-faced Kangaroo Rat |
Rodentia | Heteromyidae | Microdipodops megacephalus | Dark Kangaroo Mouse |
Rodentia | Heteromyidae | Microdipodops pallidus | Pale Kangaroo Mouse |
Rodentia | Heteromyidae | Perognathus alticola | White-eared Pocket Mouse |
Rodentia | Heteromyidae | Perognathus inornatus | San Joaquin Pocket Mouse |
Rodentia | Heteromyidae | Perognathus longimembris | Little Pocket Mouse |
Rodentia | Heteromyidae | Perognathus parvus | Great Basin Pocket Mouse |
Lagomorpha | Leporidae | Brachylagus idahoensis | Pygmy Rabbit |
Lagomorpha | Leporidae | Lepus americanus | Snowshoe Hare |
Lagomorpha | Leporidae | Lepus californicus | Black-tailed Jackrabbit |
Lagomorpha | Leporidae | Lepus townsendii | White-tailed Jackrabbit |
Lagomorpha | Leporidae | Sylvilagus audubonii | Audubon's Cottontail |
Lagomorpha | Leporidae | Sylvilagus bachmani | Brush Rabbit |
Lagomorpha | Leporidae | Sylvilagus nuttallii | Nuttall's Cottontail |
Carnivora | Mephitidae | Mephitis mephitis | Striped Skunk |
Carnivora | Mephitidae | Spilogale gracilis | Western Spotted Skunk |
Chiroptera | Molossidae | Eumops perotis | Western Mastiff Bat |
Chiroptera | Molossidae | Nyctinomops femorosaccus | Pocketed Free-tailed Bat |
Chiroptera | Molossidae | Nyctinomops macrotis | Big Free-tailed Bat |
Chiroptera | Molossidae | Tadarida brasiliensis | Brazilian Free-tailed Bat |
Rodentia | Muridae | Mus musculus | House Mouse |
Rodentia | Muridae | Rattus norvegicus | Norway Rat |
Rodentia | Muridae | Rattus rattus | Black Rat |
Carnivora | Mustelidae | Enhydra lutris | Sea Otter |
Carnivora | Mustelidae | Gulo gulo | Wolverine |
Carnivora | Mustelidae | Lutra canadensis | River Otter |
Carnivora | Mustelidae | Martes americana | American Marten |
Carnivora | Mustelidae | Martes pennanti | Fisher |
Carnivora | Mustelidae | Mustela erminea | Ermine |
Carnivora | Mustelidae | Mustela frenata | Long-tailed Weasel |
Carnivora | Mustelidae | Mustela vison | American Mink |
Carnivora | Mustelidae | Taxidea taxus | American Badger |
Lagomorpha | Ochotonidae | Ochotona princeps | American Pika |
Carnivora | Otariidae | Arctocephalus townsendi | Guadalupe Fur Seal |
Carnivora | Otariidae | Callorhinus ursinus | Northern Fur Seal |
Carnivora | Otariidae | Eumetopias jubatus | Northern Sea Lion |
Carnivora | Otariidae | Zalophus californianus | California Sea Lion |
Carnivora | Phocidae | Mirounga angustirostris | Northern Elephant Seal |
Carnivora | Phocidae | Phoca vitulina | Harbor Seal |
Chiroptera | Phyllostomidae | Choeronycteris mexicana | Mexican Long-tongued Bat |
Chiroptera | Phyllostomidae | Macrotus californicus | California Leaf-nosed Bat |
Carnivora | Procyonidae | Bassariscus astutus | Ringtail |
Carnivora | Procyonidae | Procyon lotor | Raccoon |
Rodentia | Sciuridae | Ammospermophilus leucurus | White-tailed Antelope Squirrel |
Rodentia | Sciuridae | Ammospermophilus nelsoni | Nelson's Antelope Squirrel |
Rodentia | Sciuridae | Glaucomys sabrinus | Northern Flying Squirrel |
Rodentia | Sciuridae | Marmota flaviventris | Yellow-bellied Marmot |
Rodentia | Sciuridae | Sciurus carolinensis | Eastern Gray Squirrel |
Rodentia | Sciuridae | Sciurus griseus | Western Gray Squirrel |
Rodentia | Sciuridae | Sciurus niger | Eastern Fox Squirrel |
Rodentia | Sciuridae | Spermophilus beecheyi | California Ground Squirrel |
Rodentia | Sciuridae | Spermophilus beldingi | Belding's Ground Squirrel |
Rodentia | Sciuridae | Spermophilus lateralis | Golden-mantled Ground Squirrel |
Rodentia | Sciuridae | Spermophilus mohavensis | Mohave Ground Squirrel |
Rodentia | Sciuridae | Spermophilus tereticaudus | Round-tailed Ground Squirrel |
Rodentia | Sciuridae | Spermophilus townsendii | Townsend's Ground Squirrel |
Rodentia | Sciuridae | Spermophilus variegatus | Rock Squirrel |
Rodentia | Sciuridae | Tamias alpinus | Alpine Chipmunk |
Rodentia | Sciuridae | Tamias amoenus | Yellow-pine Chipmunk |
Rodentia | Sciuridae | Tamias merriami | Merriam's Chipmunk |
Rodentia | Sciuridae | Tamias minimus | Least Chipmunk |
Rodentia | Sciuridae | Tamias obscurus | California Chipmunk |
Rodentia | Sciuridae | Tamias ochrogenys | Yellow-cheeked Chipmunk |
Rodentia | Sciuridae | Tamias panamintinus | Panamint Chipmunk |
Rodentia | Sciuridae | Tamias quadrimaculatus | Long-eared Chipmunk |
Rodentia | Sciuridae | Tamias senex | Allen's Chipmunk |
Rodentia | Sciuridae | Tamias siskiyou | Siskiyou Chipmunk |
Rodentia | Sciuridae | Tamias sonomae | Sonoma Chipmunk |
Rodentia | Sciuridae | Tamias speciosus | Lodgepole Chipmunk |
Rodentia | Sciuridae | Tamias umbrinus | Uinta Chipmunk |
Rodentia | Sciuridae | Tamiasciurus douglasii | Douglas Squirrel |
Insectivora | Soricidae | Notiosorex crawfordi | Desert Shrew |
Insectivora | Soricidae | Sorex bendirii | Marsh Shrew |
Insectivora | Soricidae | Sorex lyelli | Mt. Lyell Shrew |
Insectivora | Soricidae | Sorex merriami | Merriam's Shrew |
Insectivora | Soricidae | Sorex monticolus | Dusky Shrew |
Insectivora | Soricidae | Sorex ornatus | Ornate Shrew |
Insectivora | Soricidae | Sorex palustris | Water Shrew |
Insectivora | Soricidae | Sorex sonomae | Fog Shrew |
Insectivora | Soricidae | Sorex tenellus | Inyo Shrew |
Insectivora | Soricidae | Sorex trowbridgii | Trowbridge's Shrew |
Insectivora | Soricidae | Sorex vagrans | Vagrant Shrew |
Artiodactyla | Suidae | Sus scrofa | Wild Pig |
Insectivora | Talpidae | Neurotrichus gibbsii | Shrew-mole |
Insectivora | Talpidae | Scapanus latimanus | Broad-footed Mole |
Insectivora | Talpidae | Scapanus orarius | Coast Mole |
Insectivora | Talpidae | Scapanus townsendii | Townsend's Mole |
Carnivora | Ursidae | Ursus americanus | Black Bear |
Chiroptera | Vespertilionidae | Antrozous pallidus | Pallid Bat |
Chiroptera | Vespertilionidae | Eptesicus fuscus | Big Brown Bat |
Chiroptera | Vespertilionidae | Euderma maculatum | Spotted Bat |
Chiroptera | Vespertilionidae | Lasionycteris noctivagans | Silver-haired Bat |
Chiroptera | Vespertilionidae | Lasiurus blossevillii | Western Red Bat |
Chiroptera | Vespertilionidae | Lasiurus cinereus | Hoary Bat |
Chiroptera | Vespertilionidae | Lasiurus xanthinus | Southwestern Yellow Bat |
Chiroptera | Vespertilionidae | Myotis californicus | California Myotis |
Chiroptera | Vespertilionidae | Myotis ciliolabrum | Western Small-footed Myotis |
Chiroptera | Vespertilionidae | Myotis evotis | Long-eared Myotis |
Chiroptera | Vespertilionidae | Myotis lucifugus | Little Brown Myotis |
Chiroptera | Vespertilionidae | Myotis thysanodes | Fringed Myotis |
Chiroptera | Vespertilionidae | Myotis velifer | Cave Myotis |
Chiroptera | Vespertilionidae | Myotis volans | Long-legged Myotis |
Chiroptera | Vespertilionidae | Myotis yumanensis | Yuma Myotis |
Chiroptera | Vespertilionidae | Pipistrellus hesperus | Western Pipistrelle |
Chiroptera | Vespertilionidae | Plecotus townsendii | Townsend's Big-eared Bat |
Rodentia | Zapodidae | Zapus princeps | Western Jumping Mouse |
Rodentia | Zapodidae | Zapus trinotatus | Pacific Jumping Mouse |
California Animal Facts | |